Home

Taktik werde entscheiden Doppelschicht chang sorensen nature phys Übertreibung Brückenpfeiler spontan

Plasmon modes of silver nanowire on a silica substrate: Applied Physics  Letters: Vol 97, No 18
Plasmon modes of silver nanowire on a silica substrate: Applied Physics Letters: Vol 97, No 18

PDF) Strongly Modified Plasmon-Matter Interaction with Mesoscopic Quantum  Emitters
PDF) Strongly Modified Plasmon-Matter Interaction with Mesoscopic Quantum Emitters

Strongly modified plasmon–matter interaction with mesoscopic quantum  emitters | Nature Physics
Strongly modified plasmon–matter interaction with mesoscopic quantum emitters | Nature Physics

Near-field electrical detection of optical plasmons and single-plasmon  sources | Nature Physics
Near-field electrical detection of optical plasmons and single-plasmon sources | Nature Physics

PDF] A single-photon transistor using nanoscale surface plasmons | Semantic  Scholar
PDF] A single-photon transistor using nanoscale surface plasmons | Semantic Scholar

PDF) A single-photon transistor using nanoscale surface plasmons
PDF) A single-photon transistor using nanoscale surface plasmons

Quantum plasmonics | Nature Physics
Quantum plasmonics | Nature Physics

Cosmic structure as the quantum interference of a coherent dark wave | Nature  Physics
Cosmic structure as the quantum interference of a coherent dark wave | Nature Physics

Plasmon modes of silver nanowire on a silica substrate: Applied Physics  Letters: Vol 97, No 18
Plasmon modes of silver nanowire on a silica substrate: Applied Physics Letters: Vol 97, No 18

Anders Søndberg Sørensen - Staff at the Niels Bohr Institute
Anders Søndberg Sørensen - Staff at the Niels Bohr Institute

OSA | Multi-qubit quantum phase gates based on surface plasmons of a  nanosphere
OSA | Multi-qubit quantum phase gates based on surface plasmons of a nanosphere

Strongly modified plasmon–matter interaction with mesoscopic quantum  emitters | Nature Physics
Strongly modified plasmon–matter interaction with mesoscopic quantum emitters | Nature Physics

Measurement of the mass difference and the binding energy of the  hypertriton and antihypertriton | Nature Physics
Measurement of the mass difference and the binding energy of the hypertriton and antihypertriton | Nature Physics

Cooperative coupling of ultracold atoms and surface plasmons | Nature  Physics
Cooperative coupling of ultracold atoms and surface plasmons | Nature Physics

Generation of single optical plasmons in metallic nanowires coupled to  quantum dots | Nature
Generation of single optical plasmons in metallic nanowires coupled to quantum dots | Nature

OSA | Excitation of nanowire surface plasmons by silicon vacancy centers in  nanodiamonds
OSA | Excitation of nanowire surface plasmons by silicon vacancy centers in nanodiamonds

Wave–particle duality of single surface plasmon polaritons | Nature Physics
Wave–particle duality of single surface plasmon polaritons | Nature Physics

Topologically protected strongly correlated states of photons
Topologically protected strongly correlated states of photons

Nonlinear spectroscopy of photons bound to one atom | Nature Physics
Nonlinear spectroscopy of photons bound to one atom | Nature Physics

Photon blockade by enhancing coupling via a nonlinear medium - OSA
Photon blockade by enhancing coupling via a nonlinear medium - OSA

PDF) A single-photon transistor using nanoscale surface plasmons
PDF) A single-photon transistor using nanoscale surface plasmons

Nonlinear spectroscopy of photons bound to one atom | Nature Physics
Nonlinear spectroscopy of photons bound to one atom | Nature Physics